Difference between revisions of "Long Patrol Non-Player Characters"
(→Slaw) |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
= Amaryllis ‘Amy’ Sophie Greenhill = | = Amaryllis ‘Amy’ Sophie Greenhill = | ||
'''Age:''' Adult | ''' Status: ''' Deceased (Killed in action during Zoltar's attack on Halyard by the monitor named Jaws, killing the lizard at the same time) | ||
''' Age: ''' Adult | |||
''' Rank: ''' Corporal (promoted posthumously); Fighter | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' TV & CSP; WLS, BT, & CR (posthumously) | |||
''' Player: ''' Terrence | |||
''' Special Remarks: ''' Survived by her son Earlbuck; a lance-corporal at the time of her death, she was promoted one rank posthumously in keeping with tradition. | |||
''' | = Ciana Reed = | ||
''' Status: ''' Alive; Civilian | |||
''' | ''' Age: ''' Teen | ||
''' | ''' Rank: ''' Civilian/Non-Patrol Member | ||
''' Player: ''' Oz/Cole | |||
''' | |||
''' | ''' Special Remarks: ''' Left shortly after becoming a recruit to live with her father Lt. Elbio in Halyard. She may every so often visit the mountain. | ||
''' | = Darrick Nelson Addersmith = | ||
''' Status: ''' Alive | |||
''' Age: ''' Older Adult | |||
''' Rank: ''' Private; Runner | |||
''' | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR, RW, WLS, MST, CR, & OMP | ||
'''Player:''' Terrence | '''Player:''' Terrence | ||
''' Special Remarks: ''' Veteran patrol member from Lord Sebastien's reign; specializes as a scout. Not to be confused with the disgraced Captain Addersmith, his cousin. | |||
= Earlbuck Delany Greenhill = | = Earlbuck Delany Greenhill = | ||
'''Age:''' Leveret | ''' Status: ''' Alive | ||
''' Age: ''' Leveret | |||
''' Rank: ''' Leveret | |||
''' Player: ''' Terrence | |||
''' Special Remarks: ''' Orphan; currently third highest marks in his class | |||
= Flowerheart = | |||
''' Status: ''' Alive | |||
''' Age: ''' Adult | |||
''' Rank: ''' Private | |||
''' Player: ''' Felicity | |||
''' | ''' Special Remarks: ''' Uses family heirloom instead of spear when allowed. | ||
= Katerose Algie Burnfield = | |||
''' Status: ''' Alive | |||
''' Age: ''' Adult | |||
''' Rank: ''' Lance-Corporal; Healer | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' WLS | |||
''' Player: ''' Terrence | |||
= Koda Alastair Bo Harrison Kingsley Lightpaw = | |||
''' Status: ''' Alive | |||
''' Age: ''' Adult | |||
'''Age:''' | |||
'''Rank:''' | ''' Rank: ''' Major; Adjutant | ||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' WLS | ||
''' Player: ''' General | |||
''' | ''' Special Remarks: ''' Former player character, made a NPC at request of the player. | ||
= Konner Darius Attenborough = | = Konner Darius Attenborough = | ||
'''Age:''' | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
'''Rank:''' Private | ''' Rank: ''' Private; Fighter | ||
'''Player:''' Terrence | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' TV & WLS; CR | ||
''' Player: ''' Terrence | |||
''' Special Remarks: ''' Often fills leadership roles when no officers are present. | |||
= Lawrence Eurig Horatio Harolds = | = Lawrence Eurig Horatio Harolds = | ||
'''Age:''' | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
''' Rank: ''' Private; Fighter | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' TV & WLS; CR | |||
''' Player: ''' Terrence | |||
''' Special Remarks: ''' Often fills leadership roles when no officers are present. | |||
'''Rank:''' | = Rowland De Formelo Locke = | ||
''' Status: ''' Alive; semi-retired | |||
''' Age: ''' Older Adult | |||
''' Rank: ''' Colonel | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR, WLS; SBP, OMP, & BP | |||
''' Player: ''' General | |||
''' Special Remarks: ''' Current commanding officer of the 20th Mountain Patrol though he has taken a less active role in recent seasons. | |||
= Nilear = | |||
''' Status: ''' Unknown | |||
''' Age: ''' Adult | |||
'''Age:''' | |||
'''Rank:''' | ''' Rank: ''' Private? | ||
'''Player:''' | ''' Player: ''' Gregorian | ||
''' Special Remarks: ''' Not seen since 2020 | |||
= Lucia Clemence Barcid-Cadwallader = | = Lucia Clemence Barcid-Cadwallader = | ||
'''Age:''' Older Adult | ''' Status: ''' Alive; semi-retired | ||
''' Age: ''' Older Adult | |||
''' Rank: ''' Captain | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR, WLS; OMP & BP | ||
'''Player:''' Terrence | ''' Player: ''' Terrence | ||
''' Special Remarks: ''' Recently reinstated as a captain within the 67th Fur and Foot Fighting Patrol. | |||
= Old Major Pete = | = Old Major Pete = | ||
'''Age:''' ''OLD'' | ''' Status: ''' Deceased (Killed in Action during the Western Land Sieges, near the gate of Salamandastron) | ||
''' Age: ''' ''OLD'' | |||
''' Rank: ''' Retired-Major | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' OMP; WLS, CR, & SBP (posthumously) | ||
'''Player:''' Zolomon | ''' Player: ''' Zolomon | ||
= Olivia Swiftbuck = | = Olivia Swiftbuck = | ||
''' Status: ''' Alive; semi-retired | |||
'''Age:''' Older Adult | '''Age:''' Older Adult | ||
'''Rank:''' Retired-Lieutenant | '''Rank:''' Retired-Lieutenant; Healer | ||
'''Player:''' Varus | '''Player:''' Varus | ||
= Paisely = | = Paisely Strongpaw Tuftington VI = | ||
'''Age:''' | ''' Status: ''' Alive; semi-retired | ||
''' Age: ''' Old | |||
''' Rank: ''' Brigadier | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR & WLS; CSP, OMP, & SBP | |||
'''Player:''' General | |||
'''Special Remarks:''' Brigadier Paisely had for some time been the acting second in command of the Long Patrol, though a series of disasters for the Patrol combined with her advanced age has caused her to take a less active role in recent seasons, instead enjoying (relative) peace and quiet when she is not needed to fulfill her role as brigadier. | |||
= Redford Michel Soult Mosswood = | |||
''' Status: ''' Alive | |||
''' Age: ''' Late teens | |||
'''Rank:''' | ''' Rank: ''' Lieutenant; Healer | ||
'''Player:''' General | ''' Player: ''' General | ||
''' Special Remarks: ''' Recently promoted from the rank of Ensign following top marks in his education as a leveret; acting medical staff under Captain Velm's command. | |||
= Serena = | = Serena = | ||
'''Age:''' Adult | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
''' Rank: ''' Private | |||
''' | ''' Player: ''' Adrian | ||
= Slaw Sal De Cherrywood = | |||
''' Status: ''' Deceased (Killed by Zolomon while off-duty nearby Halyard) | |||
'''Age:''' Adult | '''Age:''' Adult | ||
'''Rank:''' Private | '''Rank:''' Private; Fighter | ||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' WLS & CSP; CR (posthumously) | |||
'''Player:''' | '''Player:''' Oz/Zolomon | ||
= Sola = | = Sola = | ||
'''Age:''' Older Adult | ''' Status: ''' Alive | ||
''' Age: ''' Older Adult | |||
'''Rank:''' Cook | ''' Rank: ''' Cook | ||
'''Player:''' Gregorian | ''' Player: ''' Gregorian | ||
= Teddy = | = Teddy = | ||
'''Age:''' Adult | ''' Status: ''' Deceased (killed in action while en route to Redwall Abbey, Mossflower, while accompanying the retired LT E.H. Reed) | ||
''' Age: ''' Adult | |||
''' Rank: ''' Corporal | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' CR (posthumously) | ||
'''Player:''' Zolomon | ''' Player: ''' Zolomon | ||
= Yerna Deeprook Rockear Tormaline = | = Yerna Deeprook Rockear Tormaline = | ||
'''Age:''' Adult | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
'''Rank:''' Private | ''' Rank: ''' Private | ||
'''Player(s):''' Adrian and Monty | ''' Player(s): ''' Adrian and Monty | ||
Latest revision as of 13:42, 9 April 2022
Here is basic information on all Long Patrol-related NPCs currently used in alphabetical order. Feel free to edit to add more detail, NPCs, or correct mistakes as needed!
Amaryllis ‘Amy’ Sophie Greenhill
Status: Deceased (Killed in action during Zoltar's attack on Halyard by the monitor named Jaws, killing the lizard at the same time)
Age: Adult
Rank: Corporal (promoted posthumously); Fighter
Medals: TV & CSP; WLS, BT, & CR (posthumously)
Player: Terrence
Special Remarks: Survived by her son Earlbuck; a lance-corporal at the time of her death, she was promoted one rank posthumously in keeping with tradition.
Ciana Reed
Status: Alive; Civilian
Age: Teen
Rank: Civilian/Non-Patrol Member
Player: Oz/Cole
Special Remarks: Left shortly after becoming a recruit to live with her father Lt. Elbio in Halyard. She may every so often visit the mountain.
Darrick Nelson Addersmith
Status: Alive
Age: Older Adult
Rank: Private; Runner
Medals: SR, RW, WLS, MST, CR, & OMP
Player: Terrence
Special Remarks: Veteran patrol member from Lord Sebastien's reign; specializes as a scout. Not to be confused with the disgraced Captain Addersmith, his cousin.
Earlbuck Delany Greenhill
Status: Alive
Age: Leveret
Rank: Leveret
Player: Terrence
Special Remarks: Orphan; currently third highest marks in his class
Flowerheart
Status: Alive
Age: Adult
Rank: Private
Player: Felicity
Special Remarks: Uses family heirloom instead of spear when allowed.
Katerose Algie Burnfield
Status: Alive
Age: Adult
Rank: Lance-Corporal; Healer
Medals: WLS
Player: Terrence
Koda Alastair Bo Harrison Kingsley Lightpaw
Status: Alive
Age: Adult
Rank: Major; Adjutant
Medals: WLS
Player: General
Special Remarks: Former player character, made a NPC at request of the player.
Konner Darius Attenborough
Status: Alive
Age: Adult
Rank: Private; Fighter
Medals: TV & WLS; CR
Player: Terrence
Special Remarks: Often fills leadership roles when no officers are present.
Lawrence Eurig Horatio Harolds
Status: Alive
Age: Adult
Rank: Private; Fighter
Medals: TV & WLS; CR
Player: Terrence
Special Remarks: Often fills leadership roles when no officers are present.
Rowland De Formelo Locke
Status: Alive; semi-retired
Age: Older Adult
Rank: Colonel
Medals: SR, WLS; SBP, OMP, & BP
Player: General
Special Remarks: Current commanding officer of the 20th Mountain Patrol though he has taken a less active role in recent seasons.
Nilear
Status: Unknown
Age: Adult
Rank: Private?
Player: Gregorian
Special Remarks: Not seen since 2020
Lucia Clemence Barcid-Cadwallader
Status: Alive; semi-retired
Age: Older Adult
Rank: Captain
Medals: SR, WLS; OMP & BP
Player: Terrence
Special Remarks: Recently reinstated as a captain within the 67th Fur and Foot Fighting Patrol.
Old Major Pete
Status: Deceased (Killed in Action during the Western Land Sieges, near the gate of Salamandastron)
Age: OLD
Rank: Retired-Major
Medals: OMP; WLS, CR, & SBP (posthumously)
Player: Zolomon
Olivia Swiftbuck
Status: Alive; semi-retired
Age: Older Adult
Rank: Retired-Lieutenant; Healer
Player: Varus
Paisely Strongpaw Tuftington VI
Status: Alive; semi-retired
Age: Old
Rank: Brigadier
Medals: SR & WLS; CSP, OMP, & SBP
Player: General
Special Remarks: Brigadier Paisely had for some time been the acting second in command of the Long Patrol, though a series of disasters for the Patrol combined with her advanced age has caused her to take a less active role in recent seasons, instead enjoying (relative) peace and quiet when she is not needed to fulfill her role as brigadier.
Redford Michel Soult Mosswood
Status: Alive
Age: Late teens
Rank: Lieutenant; Healer
Player: General
Special Remarks: Recently promoted from the rank of Ensign following top marks in his education as a leveret; acting medical staff under Captain Velm's command.
Serena
Status: Alive
Age: Adult
Rank: Private
Player: Adrian
Slaw Sal De Cherrywood
Status: Deceased (Killed by Zolomon while off-duty nearby Halyard)
Age: Adult
Rank: Private; Fighter
Medals: WLS & CSP; CR (posthumously)
Player: Oz/Zolomon
Sola
Status: Alive
Age: Older Adult
Rank: Cook
Player: Gregorian
Teddy
Status: Deceased (killed in action while en route to Redwall Abbey, Mossflower, while accompanying the retired LT E.H. Reed)
Age: Adult
Rank: Corporal
Medals: CR (posthumously)
Player: Zolomon
Yerna Deeprook Rockear Tormaline
Status: Alive
Age: Adult
Rank: Private
Player(s): Adrian and Monty
Groups: