Difference between revisions of "Long Patrol Non-Player Characters"
(→Teddy) |
|||
Line 3: | Line 3: | ||
= Amaryllis ‘Amy’ Sophie Greenhill = | = Amaryllis ‘Amy’ Sophie Greenhill = | ||
''' Status: ''' Deceased (Killed in action during Zoltar's attack on Halyard by the monitor named Jaws, killing the lizard at the same time) | |||
'''Age:''' Adult | ''' Age: ''' Adult | ||
''' Rank: ''' Lance-Corporal; Fighter | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' TV & CSP; WLS, BT, & CR (posthumously) | ||
''' | ''' Player: ''' Terrence | ||
''' | ''' Special Remarks: ''' Survived by her son Earlbuck. | ||
= Ciana = | = Ciana = | ||
''' | ''' Status: ''' Alive; Civilian | ||
'''Player:''' Oz/Cole | ''' Age: ''' Teen | ||
''' Rank: ''' Civilian/Non-Patrol Member | |||
''' Player: ''' Oz/Cole | |||
''' Special Remarks: ''' Left shortly after becoming a recruit to live with her father Lt. Elbio in Halyard. She may every so often visit the mountain. | |||
= Darrick Nelson Adderbark = | = Darrick Nelson Adderbark = | ||
'''Age:''' Older Adult | ''' Status: ''' Alive | ||
''' Age: ''' Older Adult | |||
''' Rank: ''' Private; Runner | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR, 3RW, WLS, MST, CR, & OMP | ||
'''Player:''' Terrence | '''Player:''' Terrence | ||
''' Special Remarks: ''' Veteran patrol member from Lord Sebastien's reign; specializes as a scout. | |||
= Earlbuck Delany Greenhill = | = Earlbuck Delany Greenhill = | ||
''' | ''' Status: ''' Alive | ||
''' | ''' Age: ''' Leveret | ||
'''Player:''' Terrence | ''' Rank: ''' Leveret | ||
''' Player: ''' Terrence | |||
''' Special Remarks: ''' Orphan; currently third highest marks in his class | |||
= Flowerheart = | = Flowerheart = | ||
'''Age:''' Adult | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
'''Rank:''' Private | ''' Rank: ''' Private | ||
'''Player:''' Felicity | ''' Player: ''' Felicity | ||
'''Special Remarks:''' Uses family heirloom instead of spear when allowed. | ''' Special Remarks: ''' Uses family heirloom instead of spear when allowed. | ||
= Konner Darius Attenborough = | = Konner Darius Attenborough = | ||
''' | ''' Status: ''' Alive | ||
'''Rank:''' Private | ''' Age: ''' Adult | ||
''' Rank: ''' Private; Fighter | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' TV & WLS; CR | |||
''' Player: ''' Terrence | |||
''' | ''' Special Remarks: ''' Often fills leadership roles when no officers are present. | ||
= Lawrence Eurig Horatio Harolds = | = Lawrence Eurig Horatio Harolds = | ||
'''Age:''' | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
''' Rank: ''' Private; Fighter | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' TV & WLS; CR | |||
''' | ''' Player: ''' Terrence | ||
''' | ''' Special Remarks: ''' Often fills leadership roles when no officers are present. | ||
= Rowland De Formelo Locke = | = Rowland De Formelo Locke = | ||
'''Age:''' Older Adult | ''' Status: ''' Alive; semi-retired | ||
''' Age: ''' Older Adult | |||
''' Rank: ''' Colonel | |||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR, WLS; SBP, OMP, & BP | |||
''' | ''' Player: ''' General | ||
= Lucia Clemence Barcid-Cadwallader = | = Lucia Clemence Barcid-Cadwallader = | ||
''' Status: ''' Alive; semi-retired | |||
'''Age:''' Older Adult | '''Age:''' Older Adult | ||
'''Rank:''' Retired-Captain | '''Rank:''' Retired-Captain | ||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR, WLS; OMP & BP | |||
'''Player:''' Terrence | '''Player:''' Terrence | ||
Line 79: | Line 119: | ||
= Old Major Pete = | = Old Major Pete = | ||
''' | ''' Status: ''' Deceased (Killed in Action during the Western Land Sieges, near the gate of Salamandastron) | ||
''' | ''' Age: ''' ''OLD'' | ||
''' | ''' Rank: ''' Retired-Major | ||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' OMP; WLS, CR, & SBP (posthumously) | ||
''' Player: ''' Zolomon | |||
= Olivia Swiftbuck = | = Olivia Swiftbuck = | ||
''' Status: ''' Alive; semi-retired | |||
'''Age:''' Older Adult | '''Age:''' Older Adult | ||
'''Rank:''' Retired-Lieutenant | '''Rank:''' Retired-Lieutenant; Healer | ||
'''Player:''' Varus | '''Player:''' Varus | ||
Line 97: | Line 141: | ||
= Paisely Strongpaw Tuftington VI = | = Paisely Strongpaw Tuftington VI = | ||
'''Age:''' Old | ''' Status: ''' Alive; semi-retired | ||
''' Age: ''' Old | |||
''' Rank: ''' Brigadier | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' SR & WLS; CSP, OMP, & SBP | ||
'''Player:''' General | '''Player:''' General | ||
Line 107: | Line 155: | ||
= Redford Michel Soult Mosswood = | = Redford Michel Soult Mosswood = | ||
''' Status: ''' Alive | |||
''' Age: ''' Late teens | |||
''' | ''' Rank: ''' Lieutenant; Healer | ||
''' | ''' Player: ''' General | ||
''' | ''' Special Remarks: ''' Recently promoted from the rank of Ensign following top marks in his education as a leveret; acting medical staff. | ||
= Serena = | = Serena = | ||
'''Age:''' Adult | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
''' Rank: ''' Private | |||
''' | ''' Player: ''' Adrian | ||
= Slaw Sal De Cherrywood = | |||
''' Status: ''' Deceased (Killed by Zolomon while off-duty nearby Halyard) | |||
'''Age:''' Adult | '''Age:''' Adult | ||
'''Rank:''' Private | '''Rank:''' Private | ||
''' [[Medals_of_the_Long_Patrol|Medals]]: ''' WLS & CSP; CR (posthumously) | |||
'''Player:''' Oz/Zolomon | '''Player:''' Oz/Zolomon | ||
''' | = Sola = | ||
''' Status: ''' Alive | |||
''' Age: ''' Older Adult | |||
'''Age:''' Older Adult | |||
'''Rank:''' Cook | ''' Rank: ''' Cook | ||
'''Player:''' Gregorian | ''' Player: ''' Gregorian | ||
= Teddy = | = Teddy = | ||
'''Age:''' Adult | ''' Status: ''' Deceased (killed in action while en route to Redwall Abbey, Mossflower, while accompanying the retired LT E.H. Reed) | ||
''' Age: ''' Adult | |||
''' Rank: ''' Corporal | |||
''' | ''' [[Medals_of_the_Long_Patrol|Medals]]: ''' CR (posthumously) | ||
'''Player:''' Zolomon | ''' Player: ''' Zolomon | ||
= Yerna Deeprook Rockear Tormaline = | = Yerna Deeprook Rockear Tormaline = | ||
'''Age:''' Adult | ''' Status: ''' Alive | ||
''' Age: ''' Adult | |||
'''Rank:''' Private | ''' Rank: ''' Private | ||
'''Player(s):''' Adrian and Monty | ''' Player(s): ''' Adrian and Monty | ||
Revision as of 17:57, 4 January 2022
Here is basic information on all Long Patrol-related NPCs currently used in alphabetical order. Feel free to edit to add more detail, NPCs, or correct mistakes as needed!
Amaryllis ‘Amy’ Sophie Greenhill
Status: Deceased (Killed in action during Zoltar's attack on Halyard by the monitor named Jaws, killing the lizard at the same time)
Age: Adult
Rank: Lance-Corporal; Fighter
Medals: TV & CSP; WLS, BT, & CR (posthumously)
Player: Terrence
Special Remarks: Survived by her son Earlbuck.
Ciana
Status: Alive; Civilian
Age: Teen
Rank: Civilian/Non-Patrol Member
Player: Oz/Cole
Special Remarks: Left shortly after becoming a recruit to live with her father Lt. Elbio in Halyard. She may every so often visit the mountain.
Darrick Nelson Adderbark
Status: Alive
Age: Older Adult
Rank: Private; Runner
Medals: SR, 3RW, WLS, MST, CR, & OMP
Player: Terrence
Special Remarks: Veteran patrol member from Lord Sebastien's reign; specializes as a scout.
Earlbuck Delany Greenhill
Status: Alive
Age: Leveret
Rank: Leveret
Player: Terrence
Special Remarks: Orphan; currently third highest marks in his class
Flowerheart
Status: Alive
Age: Adult
Rank: Private
Player: Felicity
Special Remarks: Uses family heirloom instead of spear when allowed.
Konner Darius Attenborough
Status: Alive
Age: Adult
Rank: Private; Fighter
Medals: TV & WLS; CR
Player: Terrence
Special Remarks: Often fills leadership roles when no officers are present.
Lawrence Eurig Horatio Harolds
Status: Alive
Age: Adult
Rank: Private; Fighter
Medals: TV & WLS; CR
Player: Terrence
Special Remarks: Often fills leadership roles when no officers are present.
Rowland De Formelo Locke
Status: Alive; semi-retired
Age: Older Adult
Rank: Colonel
Medals: SR, WLS; SBP, OMP, & BP
Player: General
Lucia Clemence Barcid-Cadwallader
Status: Alive; semi-retired
Age: Older Adult
Rank: Retired-Captain
Medals: SR, WLS; OMP & BP
Player: Terrence
Old Major Pete
Status: Deceased (Killed in Action during the Western Land Sieges, near the gate of Salamandastron)
Age: OLD
Rank: Retired-Major
Medals: OMP; WLS, CR, & SBP (posthumously)
Player: Zolomon
Olivia Swiftbuck
Status: Alive; semi-retired
Age: Older Adult
Rank: Retired-Lieutenant; Healer
Player: Varus
Paisely Strongpaw Tuftington VI
Status: Alive; semi-retired
Age: Old
Rank: Brigadier
Medals: SR & WLS; CSP, OMP, & SBP
Player: General
Special Remarks: Brigadier Paisely had for some time been the acting second in command of the Long Patrol, though a series of disasters for the Patrol combined with her advanced age has caused her to take a less active role in recent seasons, instead enjoying (relative) peace and quiet when she is not needed to fulfill her role as brigadier.
Redford Michel Soult Mosswood
Status: Alive
Age: Late teens
Rank: Lieutenant; Healer
Player: General
Special Remarks: Recently promoted from the rank of Ensign following top marks in his education as a leveret; acting medical staff.
Serena
Status: Alive
Age: Adult
Rank: Private
Player: Adrian
Slaw Sal De Cherrywood
Status: Deceased (Killed by Zolomon while off-duty nearby Halyard)
Age: Adult
Rank: Private
Medals: WLS & CSP; CR (posthumously)
Player: Oz/Zolomon
Sola
Status: Alive
Age: Older Adult
Rank: Cook
Player: Gregorian
Teddy
Status: Deceased (killed in action while en route to Redwall Abbey, Mossflower, while accompanying the retired LT E.H. Reed)
Age: Adult
Rank: Corporal
Medals: CR (posthumously)
Player: Zolomon
Yerna Deeprook Rockear Tormaline
Status: Alive
Age: Adult
Rank: Private
Player(s): Adrian and Monty
Groups: